Overview
CALAIS MARKET, INC is an entity in Calais, Maine registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA).The entity was registered on December 21, 2023 with Unique Entity ID (UEI) #K464H7ALJ7X6, activated on December 25, 2023, expiring on December 20, 2024, and the business was started on January 3, 2016. The registered business location is at 361 South St, Calais, ME 04619-1129. The current status is Expired. The entity structure is 2J - Sole Proprietorship - . The business types are 2X - For Profit Organization, JS - , LJ - Limited Liability Company. The officers of the entity include Carla Mclellan (STORE MANAGER).
Entity Information
SAM ID | K464H7ALJ7X6 Unique Entity ID by SAM |
Legal Name | CALAIS MARKET, INC |
Company Division | TRADEWINDS SHOP'N SAVE |
Physical Address | 361 South St Calais ME 04619-1129 |
Mailing Address | 361 South St Calais ME 04619 |
Congressional District | 02 |
Corporate URL | www.tradewindsmarkets.com |
Entity Structure | 2J - Sole Proprietorship - |
Incorporation State | ME |
Business Type | 2X - For Profit Organization JS - LJ - Limited Liability Company |
Registration Date | December 21, 2023 |
Expiration Date | December 20, 2024 |
Update Date | April 9, 2024 |
Activation Date | December 25, 2023 |
Business Start Date | January 3, 2016 |
Fiscal Year End Date | 1230 |
Record Status | Expired |
Registration Purpose | Z1 - Federal Assistance Awards |
Credit Card Usage | Y |
Debt Subject to Offset | N |
EVS Source | E&Y Entity Validation Service |
Points of Contacts (POC)
Electronic Business POC
Title | STORE MANAGER |
Officer Name | CARLA MCLELLAN |
Address | 361 South St Calais ME 04619 |
Government Business POC
Title | STORE MANAGER |
Officer Name | CARLA MCLELLAN |
Address | 361 South St Calais ME 04619 |
Officer Information
Officers
Title | Officer Name | Address | Phone |
---|---|---|---|
STORE MANAGER | CARLA MCLELLAN | 361 South St, Calais, ME 04619 | |
STORE MANAGER | CARLA MCLELLAN | 361 South St, Calais, ME 04619 |
Location Information
Street Address | 361 SOUTH ST |
City | CALAIS |
State | ME |
Zip Code | 04619-1129 |
Country | USA |
Businesses in the same zip code
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Garfield Street Apartments · Lg Van Peursem Jr | 2 Odey Ln, Calais, ME 04619-1500 | Karen M Paul | 20170329 |
Indian Island Penobscot School Committee | 39a Union St, Calais, ME 04619-1819 | Tammy L Ginn | 20090930 |
State Cinemas · Stephen Leackfeldt | 239 Main St, Calais, ME 04619-1807 | Stephen M Leackfeldt | 20210409 |
Maine Indian Education · Indian Township Passamaquoddy School Committee | 39 Union St, Calais, ME 04619-1862 | Tammy L Ginn | 20090903 |
Pleasant Point Passamaquoddy School Committee | 39a Union St, Calais, ME 04619-1819 | Tammy L Ginn | 20090930 |
Eastern Maine Electric Co-Operative | 21 Union St, Calais, ME 04619-1819 | Scott Hallowell | 20040922 |
The Sherwin-Williams Company | 305 North St, Calais, ME 04619-1221 | John Rybicki | 20030317 |
Demo Salvage Inc | 60 Dicenzo Ave N, Calais, ME 04619-1041 | Tracey J Oliva | 20151123 |
Pct Communications · Princeton-Calais Translators, Inc. | 483 North St, Calais, ME 04619-1116 | Roger Holst | 20010912 |
Dallas W Huckins · Huckins Rentals | 87 Palmer St, Calais, ME 04619-1338 | Dallas J Huckins | 20210825 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Tradewinds Investigations LLC | 3412 21st Ave N, Arlington, VA 22207-3823 | Michael Clarke | 20210205 |
Hunter's Shop N Save, Inc | 60 S Main St, Wolfeboro, NH 03894-4385 | Dan Craffey | 20240329 |
Tradewinds Towing LLC | 8603 Oak St, New Orleans, LA 70118-1221 | Ryan Babcock | 20060131 |
Tradewinds Contracting LLC | 2417 Forest Glen Dr, Choctaw, OK 73020-6726 | Justin Curling | 20240807 |
Pct Communications · Princeton-Calais Translators, Inc. | 483 North St, Calais, ME 04619-1116 | Roger Holst | 20010912 |
East Calais Fire District 1 | 26 Marshfield Rd, Plainfield, VT 05667-4423 | Reenie De Geus | 20180822 |
City of Calais Maine · Water Dept | Water Department, Calais, ME 04619 | Mike Ellis | 20230627 |
Twd Tradewinds Inc · Na | 10555 86th Ave, Pleasant Prairie, WI 53158-5823 | Jinghua Schneider | 20061207 |
Calais Congregate Associates | 137 Bennett Dr, Ste 2, Caribou, ME 04736-2069 | Shawn Pelletier | 20230509 |
Tradewinds Global Logistics LLC · Tradewinds Logistics, Inc. | 17435 Tiller Ct Ste A, Westfield, IN 46074-9082 | Ian Kinsey | 20200424 |
Businesses with similar names
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Tropic Save Market, Inc. | 13931 Nw 27th Ave., Opa Locka, FL 33054 | Delgado Rolando | 1999-10-19 |
1427 N. Betty Lane, Clearwater, FL 33755 | Abdaldean Ala | 2019-09-19 | |
150 E Third St, Jacksonville, FL 32206 | Farhat Essa | 1991-02-07 | |
U Save Market Inc. | 6900 Nw 7 Ave, Miami, FL 33150 | Masoud Mahmoud Z | 2018-10-10 |
138 Beachcomber St, Daytona Beach Shores, FL 32118 | Chowdhury Syed | 2009-03-18 | |
Come'N Save Market Inc | 566 Pachman Cir, Lehigh Acres, FL 33974 | Arguello Roberto M | 2019-08-28 |
Save More Meat Market, Inc. | 3615 N. 29th. St., Tampa, FL 33605 | Ali Ibrahim | 2018-04-03 |
Stop and Save Market, Inc. | 10801 Biscayne Blvd., N. Miami Beach, FL 33161 | Spiegel & Utrera, P.A. | 2007-04-25 |
Frederick G. Stene, 100 Long Point Road, Melbourne Beach, FL 32951 | Stene, Frederick G. | 1983-05-13 | |
909 N.E. 19th Ave., Ft. Lauderdale, FL 33304 | Chowdhury Sharmin A | 2016-02-25 |
Improve Information
Do you have more infomration about Calais Market, Inc? Please fill in the following form.
Dataset Information
This dataset includes almost one million business entities and government entities registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA).Each entity applying for federal awards as a prime awardee needs a registration with SAM, which allows bidding on government contracts and applying for federal assistance. Each entity is registered with unique entity ID, legal name, dba name, company division, business address, point of contacts, business types, registration date, etc.
Subject | Business and Economy |
Jurisdiction | Federal |
Data Provider | System for Award Management (SAM) of U.S. General Services Administration (GSA) |
Dataset Details
The System for Award Management is an official website of the U.S. Government that is used to register to do business with the U.S. Government.An entity refers to as prime contractors, organizations or individuals applying for assistance awards, those receiving loans, sole proprietors, corporations, partnerships, and any U.S. federal government agencies desiring to do business with the government. Entity can also refer to a party that has been suspended or debarred, is covered by a prohibition or restriction, or is otherwise excluded from doing business with the government.
Contractors may be required to submit periodic reports on contracts that meet certain criteria. Two examples are Service Contract Reporting (SCR) and BioPreferred Reporting. Under SCR, contractors awarded cost-reimbursement, time-and-materials, and labor hour service contracts and orders at or above the simplified acquisition threshold must report information about the amount invoiced, labor hours expended, and subcontractor labor hours to help build a governmentwide service contract inventory. Under the BioPreferred program, contractors awarded service or construction contracts must report purchases of biobased products in the execution of those contracts.
This dataset includes the entity registration data publicly available under the Freedom of Information Act (FOIA) for those registered in the System for Award Management (SAM) to do business with the Federal government. Each entity is registered with the Unique Entity Identifier (UEI), legal name, dba name, company division, business address, point of contacts name and address, business types, registration date, etc.
Data.gov was launched in 2009 and is managed and hosted by the U.S. General Services. Under the Open Government Data Act, which is Title II of the Foundations for Evidence-Based Policymaking Act, government data is required to be made available in open, machine-readable formats, while continuing to ensure privacy and security.